Compare two to four foods or recipes.
Enter what you want to compare below. Feed Love keeps each side separate so the serving basis stays clear.
Nutrition comparison
| Nutrient | Whole milk1 serving basis | 2% milk1 serving basis |
|---|---|---|
| Calories | 146.4 kcal | 122 kcal |
| Protein | 8 g | 8.1 g |
| Fiber | Not reported · partial | 0 g |
| Sodium | 92.7 mg | 114.7 mg |
| Potassium | 366 mg | 341.6 mg |
| Calcium | 300.1 mg | 292.8 mg |
| Saturated fat | 4.5 g | 3.1 g |
| Total sugars | 11.7 g | 12.3 g |
Partial means at least one matched food did not report that nutrient. It is not zero.