Compare two to four foods or recipes.
Enter what you want to compare below. Feed Love keeps each side separate so the serving basis stays clear.
Nutrition comparison
| Nutrient | Walnuts1 serving basis | Almonds1 serving basis |
|---|---|---|
| Calories | 183.1 kcal | 162.1 kcal |
| Protein | 4.3 g | 5.9 g |
| Fiber | 1.9 g | 3.5 g |
| Sodium | 0.6 mg | 0.3 mg |
| Potassium | 123.5 mg | 205.2 mg |
| Calcium | 27.4 mg | 75.3 mg |
| Saturated fat | 1.7 g | 1.1 g |
| Total sugars | 0.7 g | 1.2 g |
Partial means at least one matched food did not report that nutrient. It is not zero.