Compare two to four foods or recipes.
Enter what you want to compare below. Feed Love keeps each side separate so the serving basis stays clear.
Nutrition comparison
| Nutrient | Brown rice1 serving basis | Quinoa1 serving basis |
|---|---|---|
| Calories | 123 kcal | 15 kcal |
| Protein | 2.7 g | 1.4 g |
| Fiber | 1.6 g | 2 g |
| Sodium | 4 mg | 20 mg |
| Potassium | 86 mg | 195 mg |
| Calcium | 3 mg | 164 mg |
| Saturated fat | 0.3 g | 0 g |
| Total sugars | 0.2 g | 1.1 g |
Partial means at least one matched food did not report that nutrient. It is not zero.