Ingredient intelligence
Analyze chicken breast →Chicken breast
A lean poultry option that contributes substantial protein with values varying by preparation and skin.
ProteinPoultry
What this food contributes
Helpful context
- Protein-dense for its weight.
Worth noting
- No simple nutrient threshold was flagged; preparation, brand, and portion still matter.
Full nutrient profile
USDA source ↗Per 100 g
| Nutrient | Amount |
|---|---|
| Calories | 197 kcal |
| Protein | 29.8 g |
| Total fat | 7.8 g |
| Saturated fat | 2.2 g |
| Carbohydrate | 0.0 g |
| Fiber | 0.0 g |
| Total sugars | not reported |
| Sodium | 71 mg |
| Calcium | 14 mg |
| Iron | 1 mg |
| Potassium | 245 mg |
| Vitamin D | 0.1 mcg |
