Ingredient intelligence
Analyze egg →Egg
A compact source of protein, fat and micronutrients such as choline-related compounds.
ProteinFat
What this food contributes
Helpful context
- Protein-dense for its weight.
- Contributes vitamin D.
Worth noting
- No simple nutrient threshold was flagged; preparation, brand, and portion still matter.
Full nutrient profile
USDA source ↗Per 100 g
| Nutrient | Amount |
|---|---|
| Calories | 196 kcal |
| Protein | 13.6 g |
| Total fat | 14.8 g |
| Saturated fat | 4.3 g |
| Carbohydrate | 0.8 g |
| Fiber | 0.0 g |
| Total sugars | not reported |
| Sodium | 207 mg |
| Calcium | 62 mg |
| Iron | 2 mg |
| Potassium | 152 mg |
| Vitamin D | 2.2 mcg |
