Ingredient intelligence
Analyze salmon →Salmon
A fish that contributes protein, fat and several micronutrients; values vary by species and preparation.
ProteinOmega-3
What this food contributes
Helpful context
- Protein-dense for its weight.
Worth noting
- No simple nutrient threshold was flagged; preparation, brand, and portion still matter.
Full nutrient profile
USDA source ↗Per 100 g
| Nutrient | Amount |
|---|---|
| Calories | 189 kcal |
| Protein | 12.0 g |
| Total fat | 10.4 g |
| Saturated fat | 1.5 g |
| Carbohydrate | 11.9 g |
| Fiber | 0.0 g |
| Total sugars | not reported |
| Sodium | 167 mg |
| Calcium | 9 mg |
| Iron | 1 mg |
| Potassium | 161 mg |
| Vitamin D | not reported |
