Ingredient intelligence
Analyze tuna →Tuna
A fish that contributes substantial protein with nutrient values varying by species and packing medium.
ProteinFish
What this food contributes
Helpful context
- Protein-dense for its weight.
Worth noting
- No simple nutrient threshold was flagged; preparation, brand, and portion still matter.
Full nutrient profile
USDA source ↗Per 100 g
| Nutrient | Amount |
|---|---|
| Calories | 90 kcal |
| Protein | 19.0 g |
| Total fat | 0.9 g |
| Saturated fat | 0.2 g |
| Carbohydrate | 0.1 g |
| Fiber | not reported |
| Total sugars | 0.0 g |
| Sodium | 219 mg |
| Calcium | 18 mg |
| Iron | 2 mg |
| Potassium | 176 mg |
| Vitamin D | 1.2 mcg |
